| Sign In | Join Free | My wneducation.com |
|
Brand Name : YONGJIELI
Model Number : CDD05B
Certification : CE
Place of Origin : ANHUI, CHINA
MOQ : 1 SETS
Price : USD2470.00 - USD4700.00
Payment Terms : L/C, T/T, D/A, D/P, Western Union
Supply Ability : 50 SETS PER MONTH
Delivery Time : 10 WORK DAYS
Packaging Details : EXPORT PACKING
Power type : Battery
Tire type : Polyurethane
Mast type : Duplex mast
Steering type : Electronic steering
Parking brake type : Electromagnetic braking
Name : Electric Pallet Stacker
Non-standard Air Shaft Rated Lifting Load 500 KG Electric Pallet Stacker With Heavy Duty
| Model | CDD05B | CDD15B | ||
| Power type | Battery | |||
| Operation mode | Standing type | |||
| Rated load | kg | 500 | 1500 | |
| Load center distance | mm | 500 | ||
| Installation level and form | 2A | 2A | ||
| Tire type | Polyurethane | |||
| Tire specification (front wheel) | mm | Φ210*85 | ||
| Tire specification (drive wheel) | mm | Φ230*75 | ||
| Tire specification (multidirectional wheel) | mm | Φ130*55 | ||
| Number of tires (front/ rear) (X= drive wheel) | 2/1X+2 | |||
| Mast type | Duplex mast | |||
| Mast tilt angle (forward tilt/ backward tilt) (optional) | ° | 3/5 | ||
| Standard lifting height | mm | 2500 | ||
| Free lifting height | mm | / | ||
| Height of mast closed | mm | 1830 | ||
| Height of mast open (incl. blocking rack) | mm | 3485 | ||
| Min. ground clearance | mm | 70 | ||
| Overall length (pedal deployment/ retraction) | mm | 3200/2695 | 3300/2795 | |
| Wheelbase | mm | 1200 | 1300 | |
| Front overhang distance | mm | 145 | ||
| Overall width (front/ rear) | mm | 990/ 900 | ||
| Track width (front/ rear) | mm | 895/ 684 | ||
| Fork specifications | mm | 1070*100*35 | ||
| Outside distance of fork | mm | 240-700 | ||
| Channel width (1000*1200 tray) (pedal unfold/ fold) | mm | 3420/ 3000 | 3510/ 3095 | |
| Turning radius (pedal unfold/ fold) | mm | 1920/ 1500 | 2010/ 1595 | |
| Walking speed (full load/ no load) | km/h | 4.0/5.0 | ||
| Lifting speed (full load/ no load) | mm/s | 80/150 | 77/150 | |
| Descent speed (full load/ no load) | mm/s | 160/105 | 200/105 | |
| Climbing gradient (S2-5) (full load/ no load) | % | 6/8 | 5/8 | |
| Drive motor power | kw | 1.5 | ||
| Lifting motor power | kw | 2.2 | 3 | |
| Battery (voltage/ capacity) | v/ah | 24/210 | ||
| Battery weight | kg | 200 | ||
| Vehicle weight (incl. battery) | kg | 1815 | 1885 | |
| Steering type | Electronic steering | |||
| Parking brake type | Electromagnetic braking | |||
| Battery replacement method | Lifting type | |||
|
|
Overall Width 990mm Electric Pallet Stacker With Heavy Duty Images |